GIS Data Downloads
South African Protected Areas, Marine Protected Areas and Conservation Areas Data
| Name of Data Set | Description | Download Version | Release Date | File Format | Size |
|---|---|---|---|---|---|
| SAPAD | SA PROTECTED Areas Data | Quarter 4, 2020 | 2020-04-15 | 6,5MB | |
| SACAD | SA CONSERVATION Areas Data | Quarter 4, 2020 | 2020-04-15 | 2,01MB | |
| SAMPAZ | SA MARINE PROTECTED Area Zonations | Quarter 4, 2020 | 2020-04-15 | 3,18MB | |
|
Protected & Conservation Areas (PACA) |
Data Release Schedule | 2020-2021 | 209KB |
South African Renewable Energy EIA Application Database (REEA)
| Name of Data Set | Description | Download Version | Release Date | File Format | Size |
|---|---|---|---|---|---|
| REEA | Renewable Energy EIA Applications Database | Quarter 4, 2020 | 2021-02-26 | 5,0MB | |
| REEA | Data Release Schedule | 2019-2020 | 469KB |
Geographic Areas Data
| Name of Data Set | Description | Release Date | File Format | Size |
|---|---|---|---|---|
| Final EGI Expansion Corridors | 21 July 2020 | 187KB | ||
| Strategic Gas Pipeline Network | 21 July 2020 | 218KB | ||
| Phase 2 REDZs | 21 July 2020 | 75KB | ||
| Phase 1 REDZs | Phase 1 REDZs | 409KB | ||
| REDZs Unpublished Draft |
Renewable Energy Development Zones (REDZs) |
2016-06-11 | 770KB | |
| REDZs Power Corridors | REDZs Strategic Transmission Corridors | 2017-04-20 | 712KB | |
| EMF Zone 1 | Gauteng Province Env. Management Framework | 2017-04-13 | 6,27MB | |
| EMF Zone 5 | Gauteng Province Env. Management Framework | 2017-04-13 | 342KB |
South African National Land Cover (SANLC) 2018 Change Assessment Datasets
| NAME OF DATA SET | RELEASE DATE | FILE FORMAT | SIZE |
|---|---|---|---|
| SANLC 1990 and 2018 Change Assessment DATASET | 13 December 2019 | 460MB | |
| SANLC 2013/14 and 2018 Change Assessment DATASET | 13 December 2019 | 436MB | |
| SANLC 2018 Change Assessment REPORT | 13 December 2019 | 6.6MB |
South African National Land Cover (SANLC) 2018
| NAME OF DATA SET | RELEASE DATE | FILE FORMAT | SIZE |
|---|---|---|---|
| South African National Landcover 2018 (SANLC) REPORT | 4 October 2019 | 894KB | |
| SANLC 2018 Accuracy Assessment POINTS | 4 October 2019 | 205KB | |
| SANLC 2018 GEOTIFF | 4 October 2019 | 1,04GB | |
| SANLC 2018 IMG (Erdas) | 4 October 2019 | 1,29GB | |
| SANLC 2018 GEO Hillshade (Large file size! Can be collected on own media from DEFF) | 4 October 2019 | 8.5GB | |
| SANLC 2018 Presentation by Mark Thompson (GEOTerra Image SA) | 1 October 2019 | 30KB |
Land Cover 1990, 35 Classes
| Name of Data Set | Description | Release Date | File Format | Size |
|---|---|---|---|---|
|
LC 1990, 35 Classes |
7 June 2016 | 4,44MB | ||
|
LC 1990, 35 Classes |
7 June 2016 | 255MB | ||
|
LC 1990, 35 Classes |
Reprojected GEO, 35 Classes, 1990 | 7 June 2016 | 236MB | |
|
LC 1990, 35 Classes |
Reprojected UTM 35 South, 35 Classes, 1990 | 7 June 2016 | 255MB |
Land Cover 1990, 72 Classes
| Name of Data set | Description | Release Date | File Format | Size |
|---|---|---|---|---|
| LC 1990, 72 Classes | Reprojected GEO 84, 72 Classes, 1990 | 7 June 2016 | 258MB | |
| LC 1990, 72 Classes | 7 June 2016 | 278MB | ||
| LC 1990, 72 Classes | Reprojected UTM 35 South, 72 Classes, 1990 | 7 June 2016 | 278MB | |
| LC 1990, 72 Classes | ERDAS UTM 35 Hillshade 1990 | 7 June 2016 | 4,27GB | |
| LC 1990, 72 Classes | GTI SA Landcover Report 1990 | 7 June 2016 | 4,60MB |
Land Cover 2013-14, 35 Classes
| Name of Data Set | Description | Release Date | File Format | Size |
|---|---|---|---|---|
| Land Cover 2013-14, 35 Classes | Metadata Reports Stats Dates 2013-14 | 7 June 2016 | 5,65MB | |
| Land Cover 2013-14, 35 Classes | 7 June 2016 | 227MB | ||
| Land Cover 2013-14, 35 Classes | Reprojected GEO 2013-14 | 7 June 2016 | 213MB | |
| Land Cover 2013-14, 35 Classes | Reprojected UTM 35 south 2013-14 | 7 June 2016 | 229MB |
Land Cover Thematic Data 2013-14, 72 Classes
| Name of Data Set | Description | Release date | File Format | Size |
|---|---|---|---|---|
| Land Cover Thematic Data 2013-14, 72 Classes | Metadata Reports | 7 June 2016 | 173KB | |
| Land Cover Thematic Data 2013-14, 72 Classes | 7 June 2016 | 307MB | ||
| Land Cover Thematic Data 2013-14, 72 Classes | Reprojected GEO | 7 June 2016 | 285MB | |
| Land Cover Thematic Data 2013-14, 72 Classes | Reprojected UTM 35 South | 7 June 2016 | 306MB | |
| Land Cover Thematic Data 2013-14, 72 Classes | Land Cover 3D-Hillshade 2013-14 | 7 June 2016 | 4,27GB |


